Usage Statistics for indco.xyz

Summary Period: April 2025
Generated 01-May-2025 14:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 21661
Total Files 16014
Total Pages 3091
Total Visits 1304
Total KBytes 1344293
Total Unique Sites 1085
Total Unique URLs 215
Total Unique Referrers 102
Total Unique User Agents 220
. Avg Max
Hits per Hour 30 287
Hits per Day 722 1368
Files per Day 533 1032
Pages per Day 103 235
Sites per Day 36 84
Visits per Day 43 63
KBytes per Day 44810 382520
Hits by Response Code
Code 200 - OK 73.93% 16014
Code 206 - Partial Content 0.47% 102
Code 301 - Moved Permanently 0.07% 15
Code 302 - Found 0.58% 125
Code 304 - Not Modified 2.71% 588
Code 400 - Bad Request 0.03% 7
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.15% 32
Code 404 - Not Found 22.04% 4775

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 363 1.68% 259 1.62% 63 2.04% 39 2.99% 37 3.41% 14679 1.09%
2 828 3.82% 651 4.07% 81 2.62% 39 2.99% 37 3.41% 31857 2.37%
3 468 2.16% 348 2.17% 55 1.78% 28 2.15% 26 2.40% 19257 1.43%
4 592 2.73% 444 2.77% 89 2.88% 39 2.99% 42 3.87% 25557 1.90%
5 379 1.75% 295 1.84% 61 1.97% 35 2.68% 36 3.32% 12823 0.95%
6 322 1.49% 252 1.57% 55 1.78% 29 2.22% 31 2.86% 12449 0.93%
7 667 3.08% 502 3.13% 103 3.33% 42 3.22% 38 3.50% 39236 2.92%
8 596 2.75% 407 2.54% 85 2.75% 35 2.68% 41 3.78% 16048 1.19%
9 1273 5.88% 938 5.86% 151 4.89% 55 4.22% 43 3.96% 41462 3.08%
10 401 1.85% 267 1.67% 53 1.71% 34 2.61% 36 3.32% 11697 0.87%
11 978 4.52% 738 4.61% 126 4.08% 57 4.37% 58 5.35% 36058 2.68%
12 745 3.44% 548 3.42% 110 3.56% 60 4.60% 73 6.73% 22818 1.70%
13 272 1.26% 160 1.00% 55 1.78% 32 2.45% 41 3.78% 5042 0.38%
14 884 4.08% 559 3.49% 138 4.46% 53 4.06% 54 4.98% 382520 28.46%
15 952 4.39% 728 4.55% 115 3.72% 63 4.83% 66 6.08% 35087 2.61%
16 755 3.49% 620 3.87% 72 2.33% 35 2.68% 39 3.59% 25106 1.87%
17 1188 5.48% 908 5.67% 192 6.21% 45 3.45% 34 3.13% 42157 3.14%
18 360 1.66% 261 1.63% 61 1.97% 37 2.84% 43 3.96% 12992 0.97%
19 1368 6.32% 1032 6.44% 235 7.60% 58 4.45% 52 4.79% 43550 3.24%
20 446 2.06% 341 2.13% 64 2.07% 31 2.38% 41 3.78% 13275 0.99%
21 643 2.97% 466 2.91% 103 3.33% 57 4.37% 54 4.98% 13813 1.03%
22 1202 5.55% 872 5.45% 137 4.43% 53 4.06% 54 4.98% 184859 13.75%
23 1104 5.10% 787 4.91% 227 7.34% 63 4.83% 84 7.74% 153866 11.45%
24 922 4.26% 727 4.54% 121 3.91% 59 4.52% 64 5.90% 26223 1.95%
25 723 3.34% 519 3.24% 93 3.01% 48 3.68% 53 4.88% 20498 1.52%
26 743 3.43% 588 3.67% 118 3.82% 40 3.07% 43 3.96% 30522 2.27%
27 374 1.73% 266 1.66% 50 1.62% 22 1.69% 27 2.49% 9517 0.71%
28 514 2.37% 375 2.34% 66 2.14% 33 2.53% 35 3.23% 20422 1.52%
29 1002 4.63% 723 4.51% 118 3.82% 42 3.22% 44 4.06% 25704 1.91%
30 597 2.76% 433 2.70% 94 3.04% 41 3.14% 46 4.24% 15200 1.13%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 0.13% 0 17 0.11% 0 20 0.65% 1 33 0.00%
1 4 135 0.62% 3 105 0.66% 0 19 0.61% 224 6735 0.50%
2 3 99 0.46% 1 54 0.34% 0 26 0.84% 29 866 0.06%
3 11 333 1.54% 8 261 1.63% 1 45 1.46% 384 11522 0.86%
4 14 439 2.03% 10 310 1.94% 2 73 2.36% 472 14158 1.05%
5 17 530 2.45% 12 373 2.33% 2 73 2.36% 662 19871 1.48%
6 49 1491 6.88% 34 1049 6.55% 8 263 8.51% 6371 191130 14.22%
7 81 2435 11.24% 59 1797 11.22% 11 347 11.23% 2242 67266 5.00%
8 86 2587 11.94% 62 1874 11.70% 10 321 10.38% 4190 125687 9.35%
9 76 2298 10.61% 55 1676 10.47% 8 245 7.93% 2666 79983 5.95%
10 54 1625 7.50% 42 1265 7.90% 7 222 7.18% 1535 46056 3.43%
11 68 2067 9.54% 52 1588 9.92% 8 247 7.99% 1784 53517 3.98%
12 57 1736 8.01% 42 1280 7.99% 7 219 7.09% 3338 100146 7.45%
13 57 1719 7.94% 42 1266 7.91% 8 249 8.06% 11920 357590 26.60%
14 29 871 4.02% 22 678 4.23% 4 121 3.91% 5648 169440 12.60%
15 42 1274 5.88% 32 983 6.14% 5 160 5.18% 1458 43733 3.25%
16 23 697 3.22% 17 519 3.24% 2 87 2.81% 853 25591 1.90%
17 19 583 2.69% 15 460 2.87% 3 92 2.98% 621 18624 1.39%
18 11 337 1.56% 9 277 1.73% 4 137 4.43% 360 10814 0.80%
19 3 105 0.48% 1 52 0.32% 1 30 0.97% 8 255 0.02%
20 1 58 0.27% 1 43 0.27% 1 30 0.97% 19 569 0.04%
21 1 33 0.15% 0 28 0.17% 0 13 0.42% 17 513 0.04%
22 3 105 0.48% 1 33 0.21% 1 30 0.97% 4 112 0.01%
23 2 75 0.35% 0 26 0.16% 0 22 0.71% 3 84 0.01%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 1125 5.19% 1228 0.09% /crs/home/
2 777 3.59% 25 0.00% /crs/home/dashboard/birthmanual/editbirth.php
3 714 3.30% 749 0.06% /crs/home/includes/captcha.php
4 679 3.13% 3094 0.23% /crs/home/dashboard/
5 616 2.84% 475 0.04% /crs/home/dashboard/dt/birthlist.php
6 561 2.59% 3003 0.22% /crs/home/dashboard/birthmanual.php
7 432 1.99% 1747 0.13% /crs/home/dashboard/birthmanuallist.php
8 423 1.95% 477 0.04% /
9 341 1.57% 42354 3.15% /crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
10 288 1.33% 51232 3.81% /crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
11 285 1.32% 9867 0.73% /crs/home/dist/css/style.min.css
12 251 1.16% 7024 0.52% /crs/home/assets/libs/jquery/dist/jquery.min.js
13 247 1.14% 87296 6.49% /crs/home/wr.png
14 244 1.13% 19745 1.47% /crs/home/we.png
15 241 1.11% 289470 21.53% /crs/home/assets/animated-gif-icon-9.jpg
16 241 1.11% 483 0.04% /crs/home/assets/images/big/icon.png
17 234 1.08% 383 0.03% /crs/home/dashboard/dt/statehos.php
18 233 1.08% 12533 0.93% /crs/home/dashboard/result.gif
19 222 1.02% 3390 0.25% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
20 207 0.96% 270 0.02% /crs/home/assets/images/logo-light-text.png
21 196 0.90% 1230 0.09% /crs/home/dashboard/aadharmanual.php
22 194 0.90% 160 0.01% /crs/home/assets/extra-libs/datatables.net-bs4/css/dataTables.bootstrap4.css
23 164 0.76% 108 0.01% /crs/home/dist/js/app-style-switcher.js
24 162 0.75% 3287 0.24% /crs/home/assets/extra-libs/jvector/jquery-jvectormap-2.0.2.min.js
25 162 0.75% 2186 0.16% /crs/home/assets/libs/bootstrap/dist/js/bootstrap.min.js
26 162 0.75% 1065 0.08% /crs/home/assets/libs/popper.js/dist/umd/popper.min.js
27 162 0.75% 55 0.00% /crs/home/dist/js/custom.min.js
28 161 0.74% 1270 0.09% /crs/home/assets/libs/perfect-scrollbar/dist/perfect-scrollbar.jquery.min.js
29 160 0.74% 185 0.01% /crs/home/assets/libs/chartist-plugin-tooltips/dist/chartist-plugin-tooltip.min.js
30 160 0.74% 2493 0.19% /crs/home/dist/js/feather.min.js

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 35 0.16% 653908 48.64% /crs/home/dashboard/mv.mp4
2 241 1.11% 289470 21.53% /crs/home/assets/animated-gif-icon-9.jpg
3 247 1.14% 87296 6.49% /crs/home/wr.png
4 288 1.33% 51232 3.81% /crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
5 341 1.57% 42354 3.15% /crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
6 110 0.51% 23568 1.75% /crs/dc.crsorgi.gov.in.verifycertificate.co/banner2.png
7 244 1.13% 19745 1.47% /crs/home/we.png
8 20 0.09% 17082 1.27% /crs/home/dashboard/aadhar/HI.jpg
9 233 1.08% 12533 0.93% /crs/home/dashboard/result.gif
10 285 1.32% 9867 0.73% /crs/home/dist/css/style.min.css

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1125 5.19% 552 43.33% /crs/home/
2 423 1.95% 346 27.16% /
3 222 1.02% 142 11.15% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
4 679 3.13% 81 6.36% /crs/home/dashboard/
5 41 0.19% 20 1.57% /crs/code.jquery.com/
6 46 0.21% 18 1.41% /crs/
7 43 0.20% 18 1.41% /public_html/
8 36 0.17% 15 1.18% /crs/cdn.jsdelivr.net/
9 39 0.18% 13 1.02% /crs/dc.crsorgi.gov.in.verifycertificate.co/
10 33 0.15% 11 0.86% /crs/cdn.jsdelivr.net/npm/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 679 3.13% 367 28.87% /crs/home/dashboard/
2 423 1.95% 327 25.73% /
3 1125 5.19% 258 20.30% /crs/home/
4 222 1.02% 141 11.09% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
5 51 0.24% 21 1.65% /cgi-sys/suspendedpage.cgi
6 46 0.21% 18 1.42% /crs/
7 41 0.19% 18 1.42% /crs/code.jquery.com/
8 39 0.18% 17 1.34% /crs/dc.crsorgi.gov.in.verifycertificate.co/
9 43 0.20% 17 1.34% /public_html/
10 36 0.17% 16 1.26% /crs/cdn.jsdelivr.net/

Top 30 of 1085 Total Sites
# Hits Files KBytes Visits Hostname
1 768 3.55% 674 4.21% 11829 0.88% 13 1.00% 106.219.172.197
2 525 2.42% 433 2.70% 25215 1.88% 13 1.00% 103.167.172.98
3 327 1.51% 295 1.84% 4387 0.33% 4 0.31% 106.219.168.87
4 254 1.17% 188 1.17% 12256 0.91% 3 0.23% 152.59.177.47
5 240 1.11% 158 0.99% 15602 1.16% 8 0.61% abts-north-dynamic-197.22.235.223.airtelbroadband.in
6 235 1.08% 217 1.36% 3404 0.25% 2 0.15% 106.219.169.194
7 207 0.96% 126 0.79% 12426 0.92% 5 0.38% 152.59.144.236
8 200 0.92% 137 0.86% 5580 0.42% 5 0.38% 49.36.223.12
9 186 0.86% 151 0.94% 13766 1.02% 5 0.38% 49.37.66.116
10 183 0.84% 172 1.07% 2834 0.21% 2 0.15% 20.171.207.37
11 177 0.82% 165 1.03% 2831 0.21% 1 0.08% 20.171.207.129
12 177 0.82% 167 1.04% 4321 0.32% 6 0.46% 20.171.207.253
13 166 0.77% 106 0.66% 8503 0.63% 4 0.31% abts-kk-dynamic-053.210.167.122.airtelbroadband.in
14 165 0.76% 146 0.91% 5801 0.43% 4 0.31% 223.184.151.80
15 160 0.74% 101 0.63% 580 0.04% 4 0.31% 152.59.182.230
16 158 0.73% 138 0.86% 5837 0.43% 2 0.15% 106.219.186.247
17 158 0.73% 137 0.86% 2618 0.19% 2 0.15% 152.59.142.16
18 158 0.73% 85 0.53% 6070 0.45% 4 0.31% 171.50.162.88
19 155 0.72% 76 0.47% 549 0.04% 2 0.15% 106.219.187.153
20 151 0.70% 100 0.62% 129088 9.60% 5 0.38% 152.59.120.112
21 148 0.68% 127 0.79% 5731 0.43% 3 0.23% 106.216.122.137
22 143 0.66% 104 0.65% 1479 0.11% 6 0.46% 152.59.178.195
23 143 0.66% 127 0.79% 2121 0.16% 7 0.54% hn.kd.ny.adsl
24 142 0.66% 126 0.79% 3680 0.27% 2 0.15% 106.205.188.220
25 133 0.61% 103 0.64% 2967 0.22% 6 0.46% 117.211.78.106
26 132 0.61% 89 0.56% 1142 0.08% 3 0.23% 110.226.234.52
27 131 0.60% 117 0.73% 5562 0.41% 2 0.15% 106.219.217.172
28 129 0.60% 93 0.58% 3055 0.23% 1 0.08% 223.184.161.200
29 128 0.59% 114 0.71% 5557 0.41% 2 0.15% 106.205.189.36
30 128 0.59% 97 0.61% 2981 0.22% 2 0.15% 152.59.143.216

Top 10 of 1085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.54% 96 0.60% 365786 27.21% 3 0.23% 106.219.168.191
2 66 0.30% 56 0.35% 144828 10.77% 2 0.15% 117.96.148.227
3 151 0.70% 100 0.62% 129088 9.60% 5 0.38% 152.59.120.112
4 525 2.42% 433 2.70% 25215 1.88% 13 1.00% 103.167.172.98
5 43 0.20% 36 0.22% 20558 1.53% 2 0.15% 152.59.177.167
6 240 1.11% 158 0.99% 15602 1.16% 8 0.61% abts-north-dynamic-197.22.235.223.airtelbroadband.in
7 186 0.86% 151 0.94% 13766 1.02% 5 0.38% 49.37.66.116
8 207 0.96% 126 0.79% 12426 0.92% 5 0.38% 152.59.144.236
9 254 1.17% 188 1.17% 12256 0.91% 3 0.23% 152.59.177.47
10 768 3.55% 674 4.21% 11829 0.88% 13 1.00% 106.219.172.197

Top 102 of 102 Total Referrers
# Hits Referrer
1 4877 22.52% https://indco.xyz/crs/home/index.php
2 3477 16.05% https://indco.xyz/crs/home/dashboard/index.php
3 2450 11.31% - (Direct Request)
4 1607 7.42% https://indco.xyz/crs/home/dashboard/birthmanuallist.php
5 1576 7.28% https://indco.xyz/crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
6 1276 5.89% https://indco.xyz/crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
7 1073 4.95% https://indco.xyz/crs/home/dashboard/birthmanual.php
8 852 3.93% https://indco.xyz/crs/home/dashboard/editbirth.php
9 670 3.09% https://indco.xyz/crs/home/birthCertificate/view/css/jquery.ui.all.css
10 564 2.60% https://indco.xyz/crs/home/
11 267 1.23% https://indco.xyz/crs/home/dashboard/aadharmanual.php
12 214 0.99% https://indco.xyz/crs/home/birthCertificate/view/css/style.css
13 177 0.82% https://indco.xyz/crs/home/dist/css/style.min.css
14 167 0.77% https://indco.xyz/crs/home/dashboard/wallet.php
15 159 0.73% https://indco.xyz/crs/home/dashboard/aadharmanuallist.php
16 154 0.71% https://www.indco.xyz/crs/home/
17 145 0.67% https://indco.xyz/crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
18 143 0.66% https://indco.xyz/crs/home/register2.php
19 142 0.66% https://www.indco.xyz/crs/home/dashboard/index.php
20 134 0.62% https://indco.xyz/
21 122 0.56% https://indco.xyz/crs/home/deathCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
22 108 0.50% https://indco.xyz/crs/home/birthCertificate/view/css/main.css
23 103 0.48% https://indco.xyz/crs/home/forgotPassword.php
24 96 0.44% https://indco.xyz/crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII2
25 77 0.36% https://indco.xyz/crs/home/dashboard/viewprofile.php
26 73 0.34% https://indco.xyz/crs/home/dashboard/points.php
27 70 0.32% https://indco.xyz/crs/
28 67 0.31% https://indco.xyz/crs/home/dashboard/deathmanuallist.php
29 63 0.29% android-app://com.google.android.googlequicksearchbox/
30 54 0.25% https://indco.xyz/crs/home/dashboard/editprofile.php
31 53 0.24% https://indco.xyz/crs/home/dashboard/deathmanual.php
32 47 0.22% https://indco.xyz/cgi-sys/suspendedpage.cgi
33 45 0.21% https://www.indco.xyz/
34 40 0.18% https://www.indco.xyz/crs/home/dashboard/aadharmanual.php
35 34 0.16% https://indco.xyz/crs/home/dashboard/Video-2.html
36 34 0.16% https://indco.xyz/crs/home/deathCertificate/view/css/jquery.ui.all.css
37 34 0.16% https://www.indco.xyz/crs/home/dashboard/aadharmanuallist.php
38 32 0.15% https://indco.xyz/crs/home/dashboard/aadhar/aadharmanual.php
39 29 0.13% https://www.google.com/
40 26 0.12% https://indco.xyz/crs/home/dashboard/logout.php
41 26 0.12% https://indco.xyz/crs/home/dashboard/panmanual.php
42 26 0.12% https://indco.xyz/crs/home/deathCertificate/view/css/style.css
43 20 0.09% https://indco.xyz/crs/home/dashboard/birthform.php
44 19 0.09% https://indco.xyz/crs/home/dashboard/panmanuallist.php
45 18 0.08% https://indco.xyz/crs/home/dashboard/deathform.php
46 17 0.08% https://www.indco.xyz/crs/home/dashboard/Video-2.html
47 15 0.07% https://www.indco.xyz/crs/home/dashboard/birthmanuallist.php
48 15 0.07% www.google.com
49 14 0.06% https://www.indco.xyz/crs/home/index.php
50 11 0.05% https://www.indco.xyz/crs/home/dashboard/aadhar/aadharmanual.php
51 10 0.05% https://www.indco.xyz/crs/home/dashboard/birthmanual.php
52 9 0.04% https://indco.xyz/crs/home/deathCertificate/view/css/main.css
53 8 0.04% https://indco.xyz/crs/home/deathCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
54 7 0.03% https://indco.xyz/crs/home/dashboard/HBconnect4in1/secure.php
55 7 0.03% https://indco.xyz/crs/verifyCertificate/
56 7 0.03% https://www.indco.xyz/crs/home/dist/css/style.min.css
57 6 0.03% https://indco.xyz/crs/home/dashboard/activemanual.php
58 5 0.02% http://www.google.com.hk
59 5 0.02% https://www.indco.xyz/crs/home/dashboard/panmanuallist.php
60 4 0.02% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3
61 4 0.02% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/
62 4 0.02% https://indco.xyz/crs/home/dashboard/pan/pan2.php
63 4 0.02% https://www.indco.xyz/cgi-sys/suspendedpage.cgi
64 4 0.02% https://www.indco.xyz/crs/home/dashboard/birthform.php
65 4 0.02% https://www.indco.xyz/crs/home/dashboard/panmanual.php
66 3 0.01% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/
67 3 0.01% https://indco.xyz/crs/home/login.php
68 3 0.01% https://indco.xyz/public_html/
69 2 0.01% https://autodiscover.indco.xyz/
70 2 0.01% https://indco.xyz
71 2 0.01% https://indco.xyz/crs/cdn.jsdelivr.net
72 2 0.01% https://indco.xyz/crs/cdn.jsdelivr.net/npm
73 2 0.01% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist
74 2 0.01% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/css
75 2 0.01% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/js
76 2 0.01% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/js/
77 2 0.01% https://indco.xyz/crs/code.jquery.com
78 2 0.01% https://indco.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co
79 2 0.01% https://indco.xyz/crs/h+
80 2 0.01% https://indco.xyz/crs/home/birthCertificate/view/css/default.css
81 2 0.01% https://indco.xyz/crs/home/dashboard/
82 2 0.01% https://indco.xyz/crs/home/dashboard/news.php
83 2 0.01% https://indco.xyz/crs/verifyCertificate
84 2 0.01% https://mail.indco.xyz/
85 2 0.01% https://ntp.msn.com/
86 2 0.01% https://www.indco.xyz/crs/home/dashboard/pan/pan2.php
87 1 0.00% https://indco.xyz/.ftpconfig
88 1 0.00% https://indco.xyz/.vscode/sftp.json
89 1 0.00% https://indco.xyz/crs/cdn.jsdelivr.net/
90 1 0.00% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/css/
91 1 0.00% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/css/bootstrap.min.css
92 1 0.00% https://indco.xyz/crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/js/bootstrap.bundle.min.js
93 1 0.00% https://indco.xyz/crs/code.jquery.com/
94 1 0.00% https://indco.xyz/crs/code.jquery.com/jquery-3.7.1.min.js
95 1 0.00% https://indco.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/
96 1 0.00% https://indco.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/main-lgo.5285b9350016cf022cc5.html
97 1 0.00% https://indco.xyz/crs/dc.crsorgi.gov.in.verifycertificate.co/styles.d9a92685a7b2d205a93d.css
98 1 0.00% https://indco.xyz/crs/home/birthCertificatePdf/B/bWF4VExRZC9G
99 1 0.00% https://indco.xyz/public_html/cgi-bin
100 1 0.00% https://indco.xyz/sftp-config.json
101 1 0.00% https://www.indco.xyz/crs/home/dashboard/news.php
102 1 0.00% https://www.indco.xyz/crs/home/dashboard/wallet.php

Top 15 of 220 Total User Agents
# Hits User Agent
1 5318 24.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 2842 13.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 1838 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
4 1745 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
5 1720 7.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
6 1028 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 796 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
8 597 2.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
9 549 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 463 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 433 2.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
12 356 1.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
13 317 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0
14 207 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 190 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 20248 93.48% 15234 95.13% 1305102 97.08% Unresolved/Unknown
2 576 2.66% 326 2.04% 5211 0.39% Commercial (com)
3 479 2.21% 314 1.96% 30526 2.27% India
4 163 0.75% 87 0.54% 1121 0.08% Network (net)
5 91 0.42% 82 0.51% 2176 0.16% France
6 43 0.20% 33 0.21% 38 0.00% European Union
7 20 0.09% 8 0.05% 15 0.00% Germany
8 13 0.06% 8 0.05% 80 0.01% United States
9 11 0.05% 11 0.07% 0 0.00% British Indian Ocean Territory
10 8 0.04% 7 0.04% 9 0.00% Russian Federation
11 6 0.03% 5 0.03% 11 0.00% Non-Profit (org)
12 2 0.01% 0 0.00% 2 0.00% China
13 1 0.00% 1 0.01% 1 0.00% Brazil


Generated by Webalizer Version 2.23