
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 358 | 121 | 165 | 39 | 435 | 12426 | 587 | 2477 | 1826 | 5372 |
| May 2025 | 1188 | 77 | 282 | 43 | 847 | 49194 | 1353 | 8756 | 2416 | 36841 |
| Apr 2025 | 1248 | 81 | 289 | 36 | 794 | 56237 | 1097 | 8678 | 2439 | 37462 |
| Mar 2025 | 852 | 114 | 193 | 33 | 653 | 46687 | 1024 | 6008 | 3552 | 26421 |
| Feb 2025 | 681 | 128 | 183 | 29 | 604 | 37522 | 784 | 4956 | 3460 | 18412 |
| Totals | 202066 | 4845 | 30875 | 13693 | 124508 | |||||
| Generated by Webalizer Version 2.23 |