Usage Statistics for indco.xyz

Summary Period: June 2025
Generated 16-Jun-2025 12:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5363
Total Files 3901
Total Pages 1335
Total Visits 548
Total KBytes 153058
Total Unique Sites 460
Total Unique URLs 197
Total Unique Referrers 54
Total Unique User Agents 141
. Avg Max
Hits per Hour 13 199
Hits per Day 335 666
Files per Day 243 492
Pages per Day 83 272
Sites per Day 28 57
Visits per Day 34 63
KBytes per Day 9566 25024
Hits by Response Code
Code 200 - OK 72.74% 3901
Code 206 - Partial Content 0.35% 19
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 2.57% 138
Code 304 - Not Modified 3.24% 174
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 0.43% 23
Code 404 - Not Found 20.62% 1106

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 266 4.96% 179 4.59% 37 2.77% 23 4.20% 31 6.74% 5833 3.81%
2 350 6.53% 276 7.08% 42 3.15% 25 4.56% 37 8.04% 11213 7.33%
3 391 7.29% 296 7.59% 127 9.51% 57 10.40% 39 8.48% 10257 6.70%
4 378 7.05% 250 6.41% 99 7.42% 56 10.22% 49 10.65% 10965 7.16%
5 281 5.24% 173 4.43% 46 3.45% 26 4.74% 31 6.74% 4153 2.71%
6 141 2.63% 93 2.38% 51 3.82% 36 6.57% 41 8.91% 1948 1.27%
7 83 1.55% 36 0.92% 63 4.72% 37 6.75% 35 7.61% 225 0.15%
8 297 5.54% 173 4.43% 95 7.12% 37 6.75% 33 7.17% 6726 4.39%
9 453 8.45% 365 9.36% 70 5.24% 45 8.21% 48 10.43% 13821 9.03%
10 606 11.30% 492 12.61% 272 20.37% 51 9.31% 51 11.09% 13833 9.04%
11 666 12.42% 477 12.23% 152 11.39% 63 11.50% 57 12.39% 25024 16.35%
12 525 9.79% 377 9.66% 94 7.04% 35 6.39% 35 7.61% 16096 10.52%
13 348 6.49% 258 6.61% 45 3.37% 20 3.65% 26 5.65% 10449 6.83%
14 499 9.30% 390 10.00% 133 9.96% 31 5.66% 36 7.83% 16218 10.60%
15 67 1.25% 55 1.41% 8 0.60% 5 0.91% 4 0.87% 5807 3.79%
16 12 0.22% 11 0.28% 1 0.07% 1 0.18% 1 0.22% 488 0.32%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 74 1.38% 3 55 1.41% 0 14 1.05% 361 5781 3.78%
1 5 86 1.60% 3 61 1.56% 0 14 1.05% 308 4932 3.22%
2 10 174 3.24% 6 99 2.54% 2 43 3.22% 86 1373 0.90%
3 10 173 3.23% 8 134 3.44% 2 36 2.70% 625 10005 6.54%
4 28 461 8.60% 16 269 6.90% 4 75 5.62% 954 15265 9.97%
5 20 323 6.02% 15 242 6.20% 2 44 3.30% 517 8271 5.40%
6 41 658 12.27% 31 497 12.74% 6 106 7.94% 1434 22946 14.99%
7 39 632 11.78% 30 493 12.64% 9 147 11.01% 740 11845 7.74%
8 13 219 4.08% 11 185 4.74% 2 35 2.62% 531 8494 5.55%
9 18 299 5.58% 14 228 5.84% 4 67 5.02% 614 9820 6.42%
10 25 406 7.57% 18 291 7.46% 5 88 6.59% 746 11943 7.80%
11 25 402 7.50% 20 335 8.59% 8 141 10.56% 691 11060 7.23%
12 30 483 9.01% 20 330 8.46% 5 95 7.12% 858 13720 8.96%
13 7 120 2.24% 5 80 2.05% 2 44 3.30% 64 1027 0.67%
14 15 241 4.49% 11 184 4.72% 3 57 4.27% 521 8330 5.44%
15 20 334 6.23% 16 259 6.64% 9 158 11.84% 399 6385 4.17%
16 1 20 0.37% 0 11 0.28% 0 13 0.97% 7 112 0.07%
17 5 88 1.64% 4 66 1.69% 5 80 5.99% 7 111 0.07%
18 3 54 1.01% 0 9 0.23% 0 12 0.90% 5 76 0.05%
19 3 51 0.95% 2 34 0.87% 1 23 1.72% 90 1433 0.94%
20 0 12 0.22% 0 6 0.15% 0 7 0.52% 2 38 0.02%
21 0 8 0.15% 0 3 0.08% 0 5 0.37% 1 17 0.01%
22 0 11 0.21% 0 8 0.21% 0 5 0.37% 1 22 0.01%
23 2 34 0.63% 1 22 0.56% 1 26 1.95% 3 52 0.03%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 233 4.34% 244 0.16% /
2 230 4.29% 249 0.16% /crs/home/
3 140 2.61% 145 0.09% /crs/home/includes/captcha.php
4 134 2.50% 2092 1.37% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
5 127 2.37% 579 0.38% /crs/home/dashboard/
6 104 1.94% 435 0.28% /cgi-sys/suspendedpage.cgi
7 90 1.68% 484 0.32% /crs/home/dashboard/birthmanual.php
8 75 1.40% 2550 1.67% /crs/home/dist/css/style.min.css
9 70 1.31% 3016 1.97% /crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
10 65 1.21% 406 0.27% /crs/home/dashboard/aadharmanual.php
11 59 1.10% 65724 42.94% /crs/home/assets/animated-gif-icon-9.jpg
12 59 1.10% 239 0.16% /crs/home/dashboard/birthmanuallist.php
13 57 1.06% 1503 0.98% /crs/home/assets/libs/jquery/dist/jquery.min.js
14 56 1.04% 2462 1.61% /crs/home/dashboard/result.gif
15 55 1.03% 107 0.07% /crs/home/assets/images/big/icon.png
16 55 1.03% 4538 2.96% /crs/home/we.png
17 54 1.01% 4399 2.87% /crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
18 54 1.01% 19160 12.52% /crs/home/wr.png
19 52 0.97% 41 0.03% /crs/home/dashboard/dt/birthlist.php
20 48 0.90% 56 0.04% /crs/home/assets/images/logo-light-text.png
21 46 0.86% 33 0.02% /crs/home/assets/extra-libs/datatables.net-bs4/css/dataTables.bootstrap4.css
22 43 0.80% 1728 1.13% /crs/dc.crsorgi.gov.in.verifycertificate.co/styles.d9a92685a7b2d205a93d.css
23 43 0.80% 326 0.21% /crs/home/dashboard/aadharmanuallist.php
24 42 0.78% 1080 0.71% /crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/css/bootstrap.min.css
25 42 0.78% 8628 5.64% /crs/dc.crsorgi.gov.in.verifycertificate.co/banner2.png
26 41 0.76% 1133 0.74% /crs/code.jquery.com/jquery-3.7.1.min.js
27 41 0.76% 139 0.09% /crs/dc.crsorgi.gov.in.verifycertificate.co/crs-logo.png
28 41 0.76% 1 0.00% /crs/home/dashboard/birthmanual/editbirth.php
29 39 0.73% 873 0.57% /crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/js/bootstrap.bundle.min.js
30 39 0.73% 223 0.15% /crs/dc.crsorgi.gov.in.verifycertificate.co/azadi_logo_light-min.png

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 59 1.10% 65724 42.94% /crs/home/assets/animated-gif-icon-9.jpg
2 54 1.01% 19160 12.52% /crs/home/wr.png
3 42 0.78% 8628 5.64% /crs/dc.crsorgi.gov.in.verifycertificate.co/banner2.png
4 7 0.13% 5694 3.72% /crs/home/dashboard/aadhar/HI.jpg
5 55 1.03% 4538 2.96% /crs/home/we.png
6 54 1.01% 4399 2.87% /crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
7 38 0.71% 3324 2.17% /crs/dc.crsorgi.gov.in.verifycertificate.co/footer-logo-sprite-3.150ba99c6fa2a0b159c8.png
8 70 1.31% 3016 1.97% /crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
9 75 1.40% 2550 1.67% /crs/home/dist/css/style.min.css
10 56 1.04% 2462 1.61% /crs/home/dashboard/result.gif

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 233 4.34% 238 44.40% /
2 230 4.29% 125 23.32% /crs/home/
3 134 2.50% 83 15.49% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
4 104 1.94% 25 4.66% /cgi-sys/suspendedpage.cgi
5 127 2.37% 16 2.99% /crs/home/dashboard/
6 27 0.50% 10 1.87% /rtps.sewa/
7 32 0.60% 7 1.31% /crs/
8 24 0.45% 6 1.12% /public_html/
9 29 0.54% 4 0.75% /crs/cdn.jsdelivr.net/
10 29 0.54% 4 0.75% /crs/code.jquery.com/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 233 4.34% 207 38.69% /
2 134 2.50% 78 14.58% /crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
3 127 2.37% 73 13.64% /crs/home/dashboard/
4 230 4.29% 61 11.40% /crs/home/
5 104 1.94% 56 10.47% /cgi-sys/suspendedpage.cgi
6 28 0.52% 9 1.68% /crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/css/
7 30 0.56% 9 1.68% /crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/dist/js/
8 28 0.52% 6 1.12% /crs/cdn.jsdelivr.net/npm/
9 28 0.52% 5 0.93% /crs/cdn.jsdelivr.net/npm/bootstrap@5.3.3/
10 30 0.56% 5 0.93% /crs/dc.crsorgi.gov.in.verifycertificate.co/

Top 30 of 460 Total Sites
# Hits Files KBytes Visits Hostname
1 185 3.45% 174 4.46% 4326 2.83% 1 0.18% 20.171.207.110
2 184 3.43% 174 4.46% 4325 2.83% 1 0.18% 20.171.207.143
3 169 3.15% 138 3.54% 6440 4.21% 4 0.73% 152.59.183.165
4 160 2.98% 155 3.97% 2849 1.86% 1 0.18% 20.171.207.203
5 147 2.74% 111 2.85% 12065 7.88% 5 0.91% 103.47.15.66.preciousnetcom.in
6 140 2.61% 109 2.79% 3382 2.21% 6 1.09% 223.184.154.22
7 120 2.24% 102 2.61% 3695 2.41% 2 0.36% 106.219.212.210
8 89 1.66% 69 1.77% 2651 1.73% 6 1.09% hn.kd.ny.adsl
9 82 1.53% 35 0.90% 862 0.56% 3 0.55% 152.56.147.57
10 82 1.53% 47 1.20% 233 0.15% 5 0.91% 152.58.153.25
11 77 1.44% 52 1.33% 390 0.25% 4 0.73% 152.59.180.191
12 76 1.42% 61 1.56% 949 0.62% 1 0.18% 106.219.187.83
13 75 1.40% 53 1.36% 388 0.25% 3 0.55% 152.59.181.214
14 75 1.40% 57 1.46% 2973 1.94% 1 0.18% 223.181.126.218
15 72 1.34% 61 1.56% 2874 1.88% 3 0.55% 110.226.237.46
16 71 1.32% 61 1.56% 2839 1.85% 1 0.18% 223.225.244.159
17 70 1.31% 45 1.15% 885 0.58% 4 0.73% 152.59.182.110
18 69 1.29% 54 1.38% 1318 0.86% 1 0.18% 110.226.224.208
19 66 1.23% 58 1.49% 2899 1.89% 1 0.18% 117.98.60.142
20 62 1.16% 52 1.33% 2762 1.80% 2 0.36% 157.49.187.42
21 61 1.14% 54 1.38% 2791 1.82% 1 0.18% 223.184.160.30
22 60 1.12% 42 1.08% 646 0.42% 1 0.18% 157.42.213.205
23 58 1.08% 45 1.15% 2457 1.61% 1 0.18% 106.220.58.145
24 58 1.08% 43 1.10% 2513 1.64% 2 0.36% 157.42.219.153
25 52 0.97% 35 0.90% 289 0.19% 1 0.18% 49.47.134.106
26 50 0.93% 39 1.00% 2513 1.64% 1 0.18% 152.56.141.63
27 50 0.93% 40 1.03% 2447 1.60% 2 0.36% 223.181.121.116
28 48 0.90% 41 1.05% 157 0.10% 1 0.18% 223.184.161.97
29 46 0.86% 33 0.85% 778 0.51% 5 0.91% 152.59.172.232
30 45 0.84% 27 0.69% 307 0.20% 1 0.18% 117.96.19.185

Top 10 of 460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 2.74% 111 2.85% 12065 7.88% 5 0.91% 103.47.15.66.preciousnetcom.in
2 169 3.15% 138 3.54% 6440 4.21% 4 0.73% 152.59.183.165
3 185 3.45% 174 4.46% 4326 2.83% 1 0.18% 20.171.207.110
4 184 3.43% 174 4.46% 4325 2.83% 1 0.18% 20.171.207.143
5 120 2.24% 102 2.61% 3695 2.41% 2 0.36% 106.219.212.210
6 140 2.61% 109 2.79% 3382 2.21% 6 1.09% 223.184.154.22
7 44 0.82% 37 0.95% 3343 2.18% 1 0.18% 152.58.154.1
8 19 0.35% 15 0.38% 3332 2.18% 1 0.18% 152.58.129.17
9 75 1.40% 57 1.46% 2973 1.94% 1 0.18% 223.181.126.218
10 66 1.23% 58 1.49% 2899 1.89% 1 0.18% 117.98.60.142

Top 54 of 54 Total Referrers
# Hits Referrer
1 1552 28.94% - (Direct Request)
2 916 17.08% https://indco.xyz/crs/home/index.php
3 632 11.78% https://indco.xyz/crs/home/dashboard/index.php
4 519 9.68% https://indco.xyz/crs/verifyCertificate/u/JanKqLII6o1bi4rpgZkm2ukwdiwIOEypkQqrvGII
5 275 5.13% https://indco.xyz/crs/home/birthCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
6 190 3.54% https://indco.xyz/crs/home/
7 175 3.26% https://indco.xyz/crs/home/dashboard/birthmanuallist.php
8 160 2.98% https://indco.xyz/crs/home/dashboard/birthmanual.php
9 136 2.54% https://indco.xyz/crs/home/birthCertificate/view/css/jquery.ui.all.css
10 96 1.79% https://indco.xyz/crs/home/dashboard/aadharmanual.php
11 80 1.49% https://indco.xyz/crs/home/dashboard/aadharmanuallist.php
12 62 1.16% https://indco.xyz/cgi-sys/suspendedpage.cgi
13 61 1.14% https://www.indco.xyz/crs/home/dashboard/index.php
14 50 0.93% https://indco.xyz/crs/home/dashboard/wallet.php
15 45 0.84% https://indco.xyz/crs/home/dashboard/editbirth.php
16 41 0.76% https://indco.xyz/crs/home/deathCertificate/view/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09.php
17 39 0.73% https://indco.xyz/crs/home/birthCertificate/view/css/style.css
18 36 0.67% https://indco.xyz/
19 33 0.62% https://www.indco.xyz/crs/home/
20 30 0.56% https://indco.xyz/crs/home/dist/css/style.min.css
21 18 0.34% https://indco.xyz/crs/home/birthCertificate/view/css/main.css
22 18 0.34% https://indco.xyz/crs/home/dashboard/deathmanual.php
23 17 0.32% android-app://com.google.android.googlequicksearchbox/
24 17 0.32% https://indco.xyz/crs/home/dashboard/aadhar/aadharmanual.php
25 17 0.32% https://www.google.com/
26 17 0.32% https://www.indco.xyz/
27 15 0.28% https://indco.xyz/crs/home/birthCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
28 14 0.26% https://indco.xyz/crs/home/register2.php
29 13 0.24% https://indco.xyz/crs/home/dashboard/points.php
30 12 0.22% https://www.indco.xyz/crs/home/index.php
31 10 0.19% https://indco.xyz/crs/home/dashboard/deathmanuallist.php
32 10 0.19% https://indco.xyz/crs/home/dashboard/viewprofile.php
33 6 0.11% https://indco.xyz/crs/home/dashboard/activemanual.php
34 6 0.11% https://indco.xyz/crs/home/deathCertificate/view/css/jquery.ui.all.css
35 6 0.11% https://indco.xyz/crs/home/deathCertificate/view/css/style.css
36 4 0.07% https://indco.xyz/crs/home/dashboard/birthform.php
37 4 0.07% https://www.indco.xyz/crs/home/dashboard/birthmanuallist.php
38 4 0.07% https://www.indco.xyz/crs/home/dashboard/wallet.php
39 3 0.06% https://indco.xyz
40 3 0.06% https://indco.xyz/crs/home/deathCertificate/view/css/main.css
41 3 0.06% https://indco.xyz/crs/home/deathCertificatePdf/B/bWF4VExRZC9GTnhBWkhtZTNrdWhUZz09/type/print.php
42 3 0.06% https://www.indco.xyz/crs/home/dist/css/style.min.css
43 2 0.04% https://indco.xyz/crs/
44 2 0.04% https://www.indco.xyz/crs/home/dashboard/aadharmanual.php
45 2 0.04% https://www.indco.xyz/crs/home/dashboard/birthmanual.php
46 1 0.02% http://www.google.com.hk
47 1 0.02% https://indco.xyz/crs/home/birthCertificate/view/css/default.css
48 1 0.02% https://indco.xyz/crs/home/dashboard/logout.php
49 1 0.02% https://indco.xyz/crs/verifyCertificate /u/JanKqLII601bi4rpgZkm2ukwdiwl OEypkQqrvGII
50 1 0.02% https://indco.xyz/favicon.ico
51 1 0.02% https://indco.xyz/robots.txt
52 1 0.02% https://mail.indco.xyz/robots.txt
53 1 0.02% https://masculine.whiteserver.io:2083/
54 1 0.02% https://www.indco.xyz/robots.txt

Top 15 of 141 Total User Agents
# Hits User Agent
1 1527 28.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 653 12.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 562 10.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 506 9.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
5 438 8.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
6 280 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
7 111 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/119.0.0.0
8 98 1.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 68 1.27% Mozilla/5.0 (Linux; U; Android 13; en-gb; RMX3430 Build/SP1A.210812.016) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.
10 66 1.23% Go-http-client/1.1
11 58 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
12 48 0.90% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 47 0.88% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537
14 41 0.76% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 39 0.73% Mozilla/5.0 (Android 13; Mobile; rv:139.0) Gecko/139.0 Firefox/139.0

Usage by Country for June 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4750 88.57% 3519 90.21% 133626 87.30% Unresolved/Unknown
2 162 3.02% 121 3.10% 14184 9.27% India
3 137 2.55% 92 2.36% 2403 1.57% Commercial (com)
4 127 2.37% 96 2.46% 2138 1.40% European Union
5 86 1.60% 29 0.74% 598 0.39% Network (net)
6 44 0.82% 34 0.87% 58 0.04% France
7 21 0.39% 3 0.08% 26 0.02% Non-Profit (org)
8 12 0.22% 11 0.28% 12 0.01% Russian Federation
9 10 0.19% 8 0.21% 0 0.00% British Indian Ocean Territory
10 6 0.11% 2 0.05% 6 0.00% Germany
11 5 0.09% 3 0.08% 4 0.00% United States
12 2 0.04% 1 0.03% 2 0.00% Japan
13 1 0.02% 1 0.03% 1 0.00% Greece


Generated by Webalizer Version 2.23