
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2025 | 335 | 243 | 83 | 34 | 460 | 153058 | 548 | 1335 | 3901 | 5363 |
| May 2025 | 647 | 473 | 103 | 52 | 1218 | 744309 | 1628 | 3211 | 14684 | 20067 |
| Apr 2025 | 722 | 533 | 103 | 43 | 1085 | 1344293 | 1304 | 3091 | 16014 | 21661 |
| Mar 2025 | 571 | 420 | 83 | 33 | 841 | 1881694 | 1023 | 2583 | 13035 | 17729 |
| Feb 2025 | 500 | 375 | 89 | 30 | 674 | 1117703 | 829 | 2420 | 10133 | 13526 |
| Totals | 5241057 | 5332 | 12640 | 57767 | 78346 | |||||
| Generated by Webalizer Version 2.23 |